CUPID 5.7 | 7.0 open frame
Professionelle Embedded Systeme

CUPID basiert auf der Freescale i.MX35 ARM1136 CPU und bietet mit satten 532 MHz dem Anwender überragende Leistung. CUPID gibt es in zwei Versionen, mit 145 mm VGA-TFT oder 178 mm WVGA-TFT. Beide sind mit einem analog-resistiven Touchscreen ausgestattet. Das CUPID 7.0 openframe gibt es ab voraussichtl. ab Mitte 2010 auch mit projected capacitive Touch.
Serienmäßig verfügt CUPID über die wichtigsten Schnittstellen für Ethernet, USB Host und OTG, 2x RS-232, 1x RS-485, 1x CAN, Digital I/Os, SPI/Keypad (multiplexed) sowie einen Lautsprecheranschluss. Für industrielle Anwendungen ist die galavanische Isolierung für die RS-485/CAN-Interfaces oder eine I²C Schnittstelle erhältlich.
Wie schon bei der NESO Serie beweist die Garz & Fricke GmbH auch beim CUPID wieder ein Herz für Anwendungsentwickler: Starter-Kits mit vorinstallierten ROM-Images für Windows Embedded CE und Linux. sowie optimierte Treiber- und Supportpakete machen den Einstieg leicht. Bitte fragen Sie uns nach dem aktuellen Entwicklungsstand.
Features
| Anwendungen
|
CUPID gibt es auch als boxed Variante mit Frontblende.
| VGA Display![]()
|
Für CUPID gibt es Starter Kits. So können Sie unverzüglich mit einem Rundum-Sorglos-Paket Ihre Produktentwicklung starten. So enthalten unsere Starter Kits nicht nur alle benötigten Kabel, sondern auch SDKs, BSPs, Beispielcode sowie die Dokumentation auf einem praktischen USB-Stick.Bezüglich der Verfügbarkeit der Starter Kits nehmen Sie bitte Kontakt mit uns auf.
- Starter Kit CUPID 5.7 open frame Order Code 10132
- Starter Kit CUPID 7.0 open frame Order Code 10125
- CUPID gemäß Bestellung
- Vorinstalliertes Windows Embedded CE 6.0
- Linux Image
- Acryl Tischdisplay für Präsentationen und einen aufgeräumten Arbeitsplatz
- Netzteil
- Cross-over Netzwerk Kabel
- USB Verbindungskabel
- USB Memory Stick mit BSP, SDK, Beispielen, etc.
- Quick Guide

Datenblätter

Um das Betriebssystem an die individuellen Bedürfnisse Ihrer Anwendung anzupassen, benötigen Sie das Windows CE Board-Support-
Package (BSP), dass wir Ihnen auf unserem FTP Server als Binary zur Verfügung stellen.
Um das BSP verwenden zu können, ist der Microsoft Platform Builder erforderlich. Diese zusätzliche Software können Sie bei einem der Microsoft Windows Embedded Distributoren erwerben.
unserem FTP Server zum kostenlosen Download bereit:
| Treiber | Beschreibung | i.MX27 |
|---|---|---|
| UART | UART supports the full RS-232 specification with all 9 signals. | ![]() |
| Ethernet | 10/100 Mbit driver | ![]() |
| USB Host | Supporting mass storage devices (USB-stick, hard disc, CD-ROM…) and other devices as keyboard, mouse, USB hub, PCL printer… | ![]() |
| USB OTG | Can be used as ActiveSync connection (USB Client) or USB Host | ![]() |
| Audio | 16Bit stereo output, mic-in, line-in | ![]() |
| Touch Screen | The integrated 4-wire resistive screens are supported | ![]() |
| Display | Support dor the integrated 145 mm display (640 x 480 pixel) and for the 178 mm display (800 x 480 pixel) | ![]() |
| SD/MMC | Memory cards (MMC, SD, SDHC) and SDIO devices. Special drivers for extension cards mayb e needed further. | ![]() |
| Flash File System | The extended FAT (exFAT) file system is supported | ![]() |
| Dienst | Beschreibung | i.MX27 |
|---|---|---|
| FTP Server | Access by FTP File Transfer Protocol | ![]() |
| HTTP Server | Allows the system to act as a web server | ![]() |
| Time Server / Client | Synchronize time with the network using the NTP protocol | ![]() |
| Telnet Server | Access by using the Telnet protocol | ![]() |
| .NET CF 3.5 | .NET Compact Framework 3.5 preinstalled runtime | ![]() |
| Funktion | Beschreibung | i.MX27 |
|---|---|---|
| Bootloader Redboot | Redboot is a small footprint, widely used in embedded projects, open source (GPL) bootloader. Configuration through RS232, clear flash registry, download image to RAM, download image to Flash, set/save config structures. Based on a small real time operating system where additional applications can be loaded, a rich library set is available, it is possible to execute applications in an early boot phase (< 1 sec after power on). | ![]() |
| AutoStart | Automatically execute programs upon system boot or upon removable media insertion | ![]() |
| AutoCopy | Automatically copy files to the RAM file system upon system boot or upon removable media insertion. This, for example, can be used to add items to the Windows CE START menu button or onto the desktop. | ![]() |
| Toolbox | Command line utility for editing registry, show system info, start/stop drivers, kill processes, dump memory. | ![]() |
| Dienst | Beschreibung | Preise |
|---|---|---|
| Multilanguage Support | Add additional languages to your system (can be switched at runtime) | on request |
| Boot Logo | Show your own screen while Windows CE is booting | on request |
| Training | Based on your custom project needs, Garz & Fricke offers training courses to raise your skills in programming under Windows CE. | on request |
Hilfe und Unterstützung für den Umgang mit dem Linux BSP sowie zahlreiche weiterführende Services erhalten Sie auf Anfrage.
BSP Informationen
Das Linux BSP beinhaltet Quellcodes und Treiber u.a. für die folgenden Komponenten:
- Linux Kernel 2.6.26
- UART
- Ethernet
- Touchscreen
- Displays:
- für das integrierte 145 mm TFT, 640 x 480 pixel (VGA)
- für das integrierte 178 mm TFT, 800 x 480 pixel (VGA)
- USB




